Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
The eProcurement System of PMGSY eTendering enables the Tenderers to download the Tender Schedule free of cost and then submit the bids online through this portal.
 
Latest Tenders  
Tender Title Reference No Closing Date Bid Opening Date
1. WB01442/BRIDGE-4 13/SRDA/N-1/2026-27/01 06-Aug-2026 05:00 PM 07-Aug-2026 11:00 AM
2. WB 01 442/BRIDGE-5 13/SRDA/N-1/2026-27/01 06-Aug-2026 05:00 PM 07-Aug-2026 11:00 AM
3. WB07353 01/PMGSY-IV/B-1/26-27/SE/NBC 06-Aug-2026 04:00 PM 07-Aug-2026 09:00 AM
4. WB07362 01/PMGSY-IV/B-1/26-27/SE/NBC 06-Aug-2026 04:00 PM 07-Aug-2026 09:00 AM
5. WB07360 01/PMGSY-IV/B-1/26-27/SE/NBC 06-Aug-2026 04:00 PM 07-Aug-2026 09:00 AM
6. WB07363 01/PMGSY-IV/B-1/26-27/SE/NBC 06-Aug-2026 04:00 PM 07-Aug-2026 09:00 AM
7. WB07359 01/PMGSY-IV/B-1/26-27/SE/NBC 06-Aug-2026 04:00 PM 07-Aug-2026 09:00 AM
8. WB07364 01/PMGSY-IV/B-1/26-27/SE/NBC 06-Aug-2026 04:00 PM 07-Aug-2026 09:00 AM
9. WB07366 01/PMGSY-IV/B-1/26-27/SE/NBC 06-Aug-2026 04:00 PM 07-Aug-2026 09:00 AM
10. WB07351 01/PMGSY-IV/B-1/26-27/SE/NBC 06-Aug-2026 04:00 PM 07-Aug-2026 09:00 AM
Latest Tenders updates every 15 mins.    More...
 
Latest Corrigendums
Corrigendum Title Reference No Closing Date Bid Opening Date
No active corrigendums available.
  Latest Corrigendum updates every 15 mins.    
 
Certifying Agency
STQC Logo
Visitor No:2837024
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.